day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Unternehmen
Sektor
Industrie
Mitarbeiter
RPE
Umsatz
EBITDA
Einkommen
Current ratio
Quick ratio
Standort der Zentrale
IPO-Jahr
Leistung heute
Apple Inc. Consumer Discretionary Unterhaltungselektronik 154,000 $2.561M $394.328B $130.541B $99.803B 0.88 0.85 United States 2000 +1.88%
Apple Inc Consumer Discretionary Unterhaltungselektronik 164,000 $2.351M $385.603B $131.781B $101.956B 0.95 0.91 United States 1980 +1.16%
Microsoft Corporation Technologie Internet Services & Infrastructure 221,000 $918.891k $203.075B $98.841B $69.789B 1.84 1.79 United States 2017 +2.32%
Microsoft Corporation Technologie Internet Services & Infrastructure 221,000 $1.109M $245.122B $131.720B $88.136B 1.27 1.27 United States 1986 +2.13%
Microsoft Corporation Technologie Internet Services & Infrastructure 221,000 $1.109M $245.122B $97.983B $88.136B 1.27 1.27 United States 2000 +0.00%
Alphabet Inc Technologie Internet Services & Infrastructure 190,234 $1.726M $328.284B $110.006B $66.990B 2.52 2.47 United States 2004 +1.43%
Alphabet Inc Technologie Internet Services & Infrastructure 190,234 $1.726M $328.284B $110.006B $87.657B 2.08 2.08 United States 2004 +1.68%
Amazon.com, Inc. Consumer Discretionary Internet & Direct Marketing Retail 1,468,000 $342.092k $502.191B $51.549B $11.323B 0.94 0.68 United States 2007 +4.44%
Alphabet Inc. Sonstiges n/a 174,014 $1.621M $282.113B $96.887B $66.990B 2.52 2.47 United States 2019 +0.44%
Berkshire Hathaway Inc. Finanzen Multi-line Insurance 360,000 $1.119M $402.877B $26.516B $67.857B 1.38 1.18 United States 1996 -1.27%
Berkshire Hathaway Inc. Finanzen Multi-line Insurance 360,000 $624.756k $224.912B $26.516B -$50.55 1.46 1.26 United States 1980 -1.17%
Meta Platforms Inc Technologie Internet Services & Infrastructure 77,114 $1.942M $149.783B $38.379B $51.434B 2.83 2.83 United States 2012 +1.39%
Unitedhealth Group Inc Gesundheitsvorsorge Managed Health Care 400,000 $963.598k $385.439B $36.019B $14.103B 0.88 0.88 United States 1984 -1.55%
UnitedHealth Group Incorporated Gesundheitsvorsorge Healthcare Plans 350,000 $1.101M $385.439B $29.351B $14.103B 0.88 0.73 United States 2007 +1.47%
Tesla Inc Consumer Discretionary Automobile Manufacturers 127,855 $745.516k $95.318B $9.898B $12.388B 1.91 1.40 United States 2010 +0.87%
Tesla, Inc. Consumer Discretionary Automobile Manufacturers 70,757 $1.058M $74.863B $16.010B $11.187B 1.46 1.04 United States 2010 +2.90%
Johnson & Johnson Gesundheitsvorsorge Pharmaceuticals 152,700 $515.475k $78.713B $32.631B $38.018B 1.07 0.85 United States 1978 -1.53%
Exxon Mobil Corp. Energie Integrated Oil & Gas 62,000 $5.665M $351.247B $93.324B $34.160B 1.36 1.01 United States 1978 -0.99%
Visa Inc Finanzen Consumer Finance 26,500 $1.318M $34.918B $24.384B $19.106B 1.37 1.37 United States 2008 -0.48%
Exxon Mobil Corp. Energie Integrated Oil & Gas 63,000 $6.186M $389.691B $69.708B $51.860B 1.34 1.02 United States 2018 +1.12%
Chevron Corporation Energie Integrated Oil & Gas 42,595 $4.839M $206.099B $47.275B $29.047B 1.31 1.00 United States 2018 +0.85%
NVIDIA Corp Technologie Halbleiter 26,196 $3.676M $96.307B $49.275B $53.008B 4.27 3.79 United States 1999 +8.15%
Taiwan Semiconductor Manufacturing Technologie Halbleiter 73,090 NT$1.004M NT$73.374B NT$50.548B NT$882.678B 2.33 2.06 Taiwan 1997 +4.80%
NVIDIA Corporation Technologie Halbleiter 22,473 $1.271M $28.566B $8.718B $5.957B 3.39 2.74 United States 2017 +7.71%
Tencent Holdings Ltd. Technologie Internet Services & Infrastructure 107,348 ¥5.159M ¥553.786B ¥153.593B ¥176.933B 1.45 1.44 China 2010 -0.04%
Tencent Holdings Ltd. Technologie Internet Services & Infrastructure 107,348 ¥5.578M ¥598.773B ¥153.593B ¥194.459B 1.35 1.33 China 2008 +0.00%
Walmart Inc Consumer Staples Hypermarkets & Super Centers 2,100,000 $316.683k $665.035B $39.749B $15.552B 0.80 0.22 United States 1978 +0.04%
JPMorgan Chase & Co. Finanzen Diversified Banks 300,066 $568.482k $170.582B $64.389B $52.216B 0.55 N/A United States 1978 +0.81%
Tencent Holdings Limited Technologie Internet Services & Infrastructure 110,715 ¥5.408M ¥598.773B ¥154.658B ¥194.459B 1.35 1.33 China 2004 +0.65%
LVMH Moët Hennessy Louis Vuitton SE Consumer Discretionary Apparel, Accessories & Luxury Goods 148,343 €487.242k €72.279B €22.448B €13.268B 1.17 0.53 France 2010 -0.43%
LVMH Moët Hennessy Louis Vuitton SE Consumer Discretionary Apparel, Accessories & Luxury Goods 163,309 €442.590k €72.279B €22.448B €13.268B 1.17 0.53 France 2006 -0.11%
LVMH Moët Hennessy Louis Vuitton SE Consumer Discretionary Apparel, Accessories & Luxury Goods 163,309 €442.590k €72.279B €22.448B €13.268B 1.17 0.53 France 2000 +1.48%
SPDR S&P 500 ETF Trust Sonstiges n/a N/A N/A $5.078B N/A $85.890B 1.04 1.04 United States 2020 +0.95%
Procter & Gamble Co. Consumer Staples Haushalts- und persönliche Produkte 106,000 $792.821k $84.039B $20.848B $14.880B 0.73 0.53 United States 1978 -2.18%
Procter & Gamble Co. Consumer Staples Haushalts- und persönliche Produkte 101,000 $796.644k $80.461B $21.364B $14.287B 0.62 0.41 United States 2018 +0.09%
Lilly(Eli) & Co Gesundheitsvorsorge Pharmaceuticals 39,000 $998.021k $38.923B $15.041B $7.342B 1.11 0.87 United States 1978 +2.18%
Mastercard Incorporated Finanzen Consumer Finance 29,900 $882.609k $26.390B $16.232B $12.258B 1.14 1.14 United States 2006 +0.03%
The Home Depot, Inc. Consumer Discretionary Home Improvement Retail 500,000 $310.478k $155.239B $26.942B $16.885B 1.18 0.25 United States 2007 +2.15%
Chevron Corp. Energie Integrated Oil & Gas 44,679 $4.502M $201.157B $47.058B $18.720B 1.16 0.85 United States 2001 -0.25%
Home Depot, Inc. Consumer Discretionary Home Improvement Retail 475,000 $320.187k $152.089B $26.161B $14.772B 1.15 0.33 United States 1981 -0.10%
Nestlé SA Consumer Staples Packaged Foods & Meats 276,000 CHF330.804k CHF91.302B CHF18.073B CHF16.207B 0.80 0.43 Switzerland 1996 -0.22%
Chevron Corporation Energie Integrated Oil & Gas 47,736 $4.317M $206.099B $47.275B $29.047B 1.31 1.00 United States 2002 +1.53%
Nestlé SA Consumer Staples Packaged Foods & Meats 276,000 CHF333.717k CHF92.106B CHF18.073B CHF11.204B 0.85 0.52 Switzerland 2009 -0.47%
Facebook, Inc. Technologie Internet Services & Infrastructure 71,970 $2.081M $149.783B $43.867B $51.434B 2.83 2.34 United States 2012 +3.21%
Samsung Electronics Co Ltd Consumer Discretionary Unterhaltungselektronik N/A N/A ₩308.330T ₩90.944T ₩39.192T 11.96 9.02 South Korea 2004 +2.82%
Samsung Electronics Co., Ltd. Industrieaktien Electrical Components & Equipment 113,753 ₩2.711B ₩308.332T ₩91.588T ₩38.088T 2.94 2.27 South Korea 2020 +3.25%
Novo Nordisk A/S Sonstiges n/a 46,982 kr3.559M kr167.195B kr72.022B kr52.825B 0.92 0.74 Denmark 2020 -0.07%
Novo Nordisk A/S Gesundheitsvorsorge Biotechnologie 46,982 kr3.559M kr167.195B kr77.649B kr52.825B 0.92 0.74 Denmark 2010 +0.00%
Novo Nordisk Gesundheitsvorsorge Biotechnologie 57,089 N/A N/A N/A kr52.825B 0.92 0.74 Denmark 1981 +4.20%
Pfizer Inc. Gesundheitsvorsorge Pharmaceuticals 83,000 $670.398k $55.643B $39.014B -$2.60 0.86 0.60 United States 1978 -0.27%