day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Unternehmen
Börse
Industrie
Marktkapitalisierung
EBITDA
P / E
EV / EBITDA
Verschuldung / Eigenkapital
Durchschnittsvolumen
Institutionelles Eigentum
Verdienstdatum
Preis
Leistung heute
Walmart Inc NYSE Hypermarkets & Super Centers $395.54B $39.749B 40.91 16.25 1.93 20.737M 32.13% 19 Nov 2024 $78.84 +0.04%
Procter & Gamble Co. NYSE Haushalts- und persönliche Produkte $357.63B $20.848B 28.14 19.01 1.43 N/A 65.74% 18 Oct 2024 $173.92 -2.18%
Procter & Gamble Co. XETRA Haushalts- und persönliche Produkte $351.90B $21.364B 29.71 17.71 1.54 2.395k 65.74% N/A €158.60 +0.09%
Nestlé SA OTC Packaged Foods & Meats $320.94B CHF18.073B 38.68 19.74 1.61 649.409k 1.59% N/A $103.43 -0.22%
Nestlé SA OTC Packaged Foods & Meats $319.44B CHF18.073B 27.44 19.74 2.48 68.826k 39.99% N/A $103.13 -0.47%
Nestlé SA XETRA Packaged Foods & Meats $273.48B CHF18.073B 23.94 16.11 1.61 873.000 1.51% N/A €93.40 +1.08%
Coca-Cola Co NYSE Soft Drinks $272.60B $15.428B 28.78 18.83 2.71 N/A 71.13% 22 Oct 2024 $71.08 -0.66%
PepsiCo Inc NASDAQ Soft Drinks $253.16B $17.049B 25.37 16.36 4.42 5.823M 73.93% 8 Oct 2024 $175.78 -1.14%
Costco Wholesale Corporation XETRA Hypermarkets & Super Centers 207.71B$ N/A 37.27 20.81 N/A 198.000 N/A N/A €819.10 +2.10%
Costco Wholesale Corp NASDAQ Hypermarkets & Super Centers $205.71B $11.243B 55.68 34.35 1.75 1.709M 69.23% 26 Sep 2024 $900.40 +0.68%
L'Oréal SA OTC Haushalts- und persönliche Produkte $201.16B €7.413B 51.74 27.12 0.82 128.194k 0.51% N/A $81.68 -1.35%
PepsiCo, Inc. EURONEXT Beverages - Non-Alcoholic $196.97B $12.884B 32.15 16.92 310.72 0.000 73.43% N/A $173.68 +1.40%
L'Oréal SA EURONEXT Haushalts- und persönliche Produkte $193.69B €7.413B 58.00 25.71 0.82 322.314k 15.23% N/A €369.15 +0.39%
Philip Morris International Inc NYSE Tobacco $158.94B $14.661B 22.17 15.75 -6.66 N/A 75.88% 22 Oct 2024 $125.26 -1.18%
Unilever NV NYSE Haushalts- und persönliche Produkte $158.84B N/A 25.12 N/A N/A N/A 9.35% N/A $60.50 -1.03%
Philip Morris International Inc. XETRA Tobacco $154.98B $13.646B 17.65 12.39 -7.91 1.192k 75.88% N/A €113.22 -1.08%
The Unilever Group XETRA Haushalts- und persönliche Produkte $136.56B €11.188B 20.08 13.97 2.62 15.377k 40.18% N/A €50.38 -1.22%
Unilever Plc LSE Haushalts- und persönliche Produkte $128.33B €10.923B 18.87 13.86 2.62 3.430M 45.10% N/A GBX4,962.00 -0.12%
Unilever plc NYSE Haushalts- und persönliche Produkte $127.88B €12.980B 10.95 13.53 4.16 N/A 10.27% N/A $64.89 -0.70%
Unilever NV EURONEXT Haushalts- und persönliche Produkte $126.99B €10.923B 18.68 13.13 2.62 1.192M 43.70% N/A €58.76 +0.03%
The Unilever Group XETRA Haushalts- und persönliche Produkte $124.05B €10.923B 25.92 13.39 3.24 20.249k 45.10% N/A €58.70 -0.24%
Anheuser-Busch InBev SA/NV EURONEXT Brewers $115.49B $17.979B 19.49 10.53 1.37 1.494M 14.97% N/A €58.42 +0.27%
Diageo Plc LSE Distillers & Vintners 106.92B$ £5.166B 22.50 19.29 2.77 3.089M 60.20% N/A GBX2,511.50 +3.18%
Diageo Plc OTC Distillers & Vintners $105.57B £5.166B 47.18 19.03 3.46 6.659k 60.20% N/A $31.33 +0.00%
Diageo plc NYSE Distillers & Vintners $104.91B £7.661B 19.62 12.25 3.55 N/A 9.91% N/A $128.76 +1.02%
Diageo plc LSE Distillers & Vintners $104.91B £5.166B 48.52 19.26 3.46 2.740k 9.69% N/A $128.878 +1.60%
Anheuser-Busch InBev SA/NV NYSE Brewers $103.79B $19.861B 13.43 8.41 1.68 878.000k 5.79% 31 Oct 2024 $64.35 +0.28%
Diageo Plc XETRA Distillers & Vintners $101.97B £5.166B 54.17 18.55 3.46 13.367k 58.26% N/A €29.94 +3.29%
Diageo plc EURONEXT Distillers & Vintners $101.93B £5.166B 21.45 18.72 2.77 0.000 60.20% N/A €40.00 +0.00%
British American Tobacco Plc NYSE Tobacco $95.05B £17.265B 11.24 5.97 1.33 7.872M 6.83% N/A $39.12 -0.25%
British American Tobacco plc LSE Tobacco $92.55B £11.908B N/A 9.83 1.24 3.984M 53.40% N/A GBX2,959.4202 -0.82%
British American Tobacco p.l.c. NYSEMKT Tobacco $90.30B £11.908B 4.97 9.58 1.03 5.120M 6.87% N/A $39.12 -0.25%
British American Tobacco plc XETRA Tobacco $90.26B £11.908B 10.99 9.33 1.04 119.804k 54.16% N/A €35.18 -0.42%
Estee Lauder Cos., Inc. NYSE Haushalts- und persönliche Produkte $86.38B $2.670B 77.54 15.47 3.08 2.956M 90.73% 31 Oct 2024 $84.52 -0.72%
Altria Group Inc. NYSE Tobacco $86.27B $12.353B 9.15 9.04 -11.88 10.650M 60.53% 31 Oct 2024 $53.17 -1.68%
Mondelez International Inc. NASDAQ Food Retail $83.23B $6.537B 25.46 17.34 1.52 11.088M 80.03% 30 Oct 2024 $74.35 -1.04%
The Estée Lauder Companies Inc. XETRA Haushalts- und persönliche Produkte $83.21B N/A 39.89 23.35 N/A 109.000 N/A N/A €107.00 +3.38%
Hindustan Unilever Limited NSE Haushalts- und persönliche Produkte $80.18B ₨131.400B 77.85 46.51 0.44 1.960M 16.94% N/A ₨2,945.25 +1.42%
Hindustan Unilever Limited BSE Haushalts- und persönliche Produkte $79.52B ₨102.810B 98.74 60.99 1.45 105.484k 9.59% N/A ₨2,953.35 +1.67%
Target Corp NYSE Hypermarkets & Super Centers $70.72B $8.125B 15.17 10.61 3.12 N/A 80.26% 20 Nov 2024 $147.29 -0.49%
Target Corporation XETRA Hypermarkets & Super Centers $70.29B $8.532B 18.77 10.17 3.20 86.000 80.07% N/A €134.36 +1.42%
Dollar General Corporation XETRA Hypermarkets & Super Centers 68.19B$ N/A 22.93 17.24 N/A 0.000 N/A N/A €115.00 +0.17%
Nongfu Spring Co., Ltd. OTC Beverages - Non-Alcoholic $68.03B ¥10.960B 34.41 35.97 0.59 87.000 5.40% N/A $3.34 +0.00%
Colgate-Palmolive Co. NYSE Haushalts- und persönliche Produkte $65.56B $3.840B 30.76 18.68 25.35 3.689M 81.54% 25 Oct 2024 $106.13 -0.66%
Reckitt Benckiser Group Plc LSE Haushalts- und persönliche Produkte $64.51B £3.617B 34.03 16.92 2.20 984.206k 67.54% N/A GBX6,498.00 +0.09%
Wal-Mart de México SAB de CV OTC Hypermarkets & Super Centers $64.38B MXN$78.191B 23.66 16.63 1.19 131.280k 12.63% N/A $3.17 +2.92%
Wal-Mart de México SAB de CV OTC Hypermarkets & Super Centers $64.36B MXN$81.234B 23.65 16.01 1.19 144.348k 0.01% N/A $30.75 +2.84%
China Feihe Ltd HKSE Packaged Foods & Meats $62.39B ¥6.646B 48.74 46.04 0.43 10.966M 18.28% N/A $4.32 +0.47%
Pernod Ricard SA OTC Distillers & Vintners $61.47B €2.294B 33.93 27.36 1.15 623.315k 0.14% N/A $47.12 -0.38%
Nongfu Spring Co., Ltd. HKSE Beverages - Non-Alcoholic $60.39B ¥11.381B 33.53 35.71 0.59 8.497M 5.90% N/A HKD$24.95 -0.99%