day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
Unternehmen
Börse
Industrie
Marktkapitalisierung
EBITDA
P / E
EV / EBITDA
Verschuldung / Eigenkapital
Durchschnittsvolumen
Institutionelles Eigentum
Verdienstdatum
Preis
Leistung heute
HDFC Bank Limited NSE Regional Banks $113.26B N/A 22.54 N/A 7.58 24.346M 37.07% N/A ₨1,661.45 +1.07%
ICICI Bank Limited NSE Regional Banks $81.26B N/A 32.06 N/A 8.59 13.447M 53.07% N/A ₨1,246.00 +0.78%
State Bank of India NSE Regional Banks $69.94B N/A 20.14 N/A 16.51 14.925M 26.64% N/A ₨786.50 +2.33%
Housing Development Finance Corporation Limited NSE Specialized Finance $60.63B N/A 27.46 14.71 4.07 42.365M 58.58% N/A ₨2,732.00 -0.56%
Bajaj Finance Limited NSE Consumer Finance $50.48B N/A 47.91 20.10 3.86 974.180k 20.91% N/A ₨7,417.00 +0.97%
Kotak Mahindra Bank Limited NSE Regional Banks $46.93B N/A 29.47 N/A 4.65 5.498M 48.70% N/A ₨1,831.00 +2.33%
Axis Bank Limited NSE Regional Banks $36.30B N/A 21.99 N/A 9.11 9.919M 66.02% N/A ₨1,202.60 +1.39%
SBI Life Insurance Company Limited NSE Insurance—Life $16.51B ₨19.201B 129.49 68.11 22.52 1.422M 26.92% N/A ₨1,867.00 +0.42%
HDFC Life Insurance Company Limited NSE Insurance—Life $14.96B ₨17.400B 122.77 66.40 13.78 5.829M 31.77% N/A ₨711.65 +1.64%
Bank of Baroda NSE Regional Banks $11.89B N/A 14.56 N/A 13.58 16.686M 21.24% N/A ₨237.25 +1.91%
IndusInd Bank Limited NSE Regional Banks $11.68B N/A 20.29 N/A 7.37 3.731M 29.19% N/A ₨1,444.00 +1.60%
SBI Cards and Payment Services Limited NSE Consumer Finance $9.47B N/A 76.88 N/A 3.47 1.265M 20.24% N/A ₨802.00 +0.65%
Bajaj Holdings & Investment Limited NSE Asset Management & Custody Banks $8.66B ₨3.600B 26.97 75.99 0.08 70.521k 13.39% N/A ₨10,400.00 +0.83%
ICICI Prudential Life Insurance Company Limited NSE Insurance—Life $8.48B ₨12.406B 149.00 54.13 25.69 1.974M 15.42% N/A ₨754.10 +0.43%
Indian Overseas Bank NSE Regional Banks $8.38B N/A 81.47 N/A 11.90 12.826M 1.33% N/A ₨57.64 +0.38%
Punjab National Bank NSE Regional Banks $7.98B N/A 60.96 N/A 12.72 36.250M 11.68% N/A ₨108.80 +1.25%
IDBI Bank Limited NSE Regional Banks $7.71B N/A 12.45 N/A 6.11 22.791M 49.25% N/A ₨87.92 +1.23%
ICICI Lombard General Insurance Company Limited NSE Insurance—Diversified $7.68B ₨19.094B 76.49 32.06 4.37 1.010M 27.04% N/A ₨2,118.55 -0.54%
Canara Bank NSE Regional Banks $7.22B N/A 2.57 N/A 16.96 28.666M 19.52% N/A ₨103.90 +2.11%
Union Bank of India NSE Regional Banks $7.16B N/A 16.14 N/A 15.87 9.815M 7.29% N/A ₨118.21 +0.55%
Yes Bank Limited NSE Regional Banks $6.76B N/A 70.97 N/A 8.45 198.877M 11.16% N/A ₨23.45 -1.55%
HDFC Asset Management Company Limited NSE Asset Management & Custody Banks $6.02B ₨18.260B 83.84 24.95 0.06 523.750k 43.22% N/A ₨4,395.00 -0.16%
AU Small Finance Bank Limited NSE Banks—Regional $5.69B N/A 43.56 N/A 8.19 3.395M 43.64% N/A ₨721.90 -0.05%
UCO Bank NSE Regional Banks $5.56B N/A 444.40 N/A 10.40 12.675M 1.32% N/A ₨48.56 +0.21%
Muthoot Finance Limited NSE Consumer Finance $5.55B N/A 21.89 N/A 3.04 627.048k 16.06% N/A ₨1,985.30 +1.88%
Bank of India Limited NSE Regional Banks $5.12B N/A 20.14 N/A 12.15 9.290M 8.40% N/A ₨110.70 -0.48%
Bandhan Bank Limited NSE Banks—Regional $4.98B N/A 8.85 N/A 6.99 16.307M 31.69% N/A ₨197.03 +0.68%
IDFC First Bank Limited NSE Banks—Regional $4.83B N/A 30.07 N/A 8.02 33.236M 28.40% N/A ₨72.84 +1.85%
Aditya Birla Capital Limited NSE Financial Conglomerates $4.72B N/A 30.22 N/A 8.01 5.169M 4.97% N/A ₨220.51 +3.11%
Indian Bank NSE Regional Banks $4.54B N/A 44.93 N/A 14.00 1.491M 13.09% N/A ₨520.00 +1.96%
Central Bank of India NSE Regional Banks $4.12B N/A 61.61 N/A 13.06 11.305M 2.85% N/A ₨58.52 -0.49%
Rural Electrification Corporation Limited NSE Consumer Finance $3.73B N/A 14.32 10.46 7.01 13.073M 26.35% N/A ₨573.00 +1.82%
The Federal Bank Limited NSE Regional Banks $3.62B N/A 16.58 N/A 10.73 13.904M 59.64% N/A ₨183.30 +0.07%
Mahindra & Mahindra Financial Services Limited NSE Consumer Finance $3.54B N/A 12.07 41.24 386.68 3.185M 24.64% N/A ₨195.60 -4.12%
General Insurance Corporation of India NSE Insurance—Reinsurance $3.51B ₨32.696B 34.59 1.56 1.53 2.831M 9.12% N/A ₨393.45 +2.18%
Sundaram Finance Limited NSE Consumer Finance $3.22B N/A 45.88 10.67 4.21 99.821k 17.24% N/A ₨4,900.00 +6.00%
Max Financial Services Limited NSE Insurance—Life $3.02B ₨5.220B 132.83 47.35 28.79 949.851k 71.27% N/A ₨1,148.00 +0.46%
L&T Finance Holdings Limited NSE Consumer Finance $2.89B N/A 20.07 N/A 415.02 20.939M 14.07% N/A ₨64.40 -5.64%
Punjab & Sind Bank NSE Regional Banks $2.87B N/A N/A N/A 7.64 3.428M 0.03% N/A ₨54.97 +0.38%
LIC Housing Finance Limited NSE Specialized Finance $2.87B N/A 14.59 N/A 9.29 3.246M 72.49% N/A ₨704.45 +4.16%
Bank of Maharashtra NSE Regional Banks $2.82B N/A 31.66 N/A 15.41 16.803M 3.38% N/A ₨58.80 +0.44%
CRISIL Limited NSE Capital Markets $2.59B ₨6.392B 51.55 31.67 0.59 53.175k 16.73% N/A ₨4,666.00 +0.50%
The New India Assurance Company Limited NSE Insurance—Diversified $2.52B ₨27.861B 363.18 2.74 1.42 4.206M 10.73% N/A ₨245.00 +3.05%
IIFL Finance Limited NSE Capital Markets $2.33B N/A 11.42 N/A 4.18 2.381M 21.67% N/A ₨482.50 +3.12%
ICICI Securities Limited NSE Capital Markets $2.11B N/A 23.05 8.75 4.61 637.828k 10.57% N/A ₨846.00 +1.36%
Nippon Life India Asset Management Limited NSE Asset Management & Custody Banks $2.10B ₨9.006B 77.55 15.55 0.09 1.040M 86.88% N/A ₨672.00 -0.50%
IIFL Wealth Management Limited NSE Asset Management & Custody Banks $2.02B ₨12.259B 5.82 17.02 2.58 154.628k 43.85% N/A ₨1,932.00 -0.42%
Aavas Financiers Limited NSE Mortgage Finance $1.96B N/A 36.82 46.65 2.93 298.176k 48.56% N/A ₨1,801.50 +1.38%
Shriram City Union Finance Limited NSE Consumer Finance $1.84B N/A 11.95 N/A 3.78 361.236k 23.14% N/A ₨2,210.40 +15.00%
CreditAccess Grameen Limited NSE Consumer Finance $1.77B N/A 30.19 32.00 3.35 299.013k 17.46% N/A ₨1,257.00 +3.76%